🔄 Import from Land Tracker PDF
This will DELETE all existing properties and reload from the master tracker PDF. Prices include GST.
All Properties 46
| # | Address | City | Type | Lot Size | Zoning | Price | Score | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 324 27 Ave NE | Calgary | DP Approved | 50 x 125 | R-CG | $645,000 | 10 | ||
| DL-002 | 7236 21A Street SE | Calgary | — | 60x120 | R-CG | $550,000 | 1 | ||
| 2 | 2708 1 Ave NW | Calgary | — | 60 x 110 | — | $950,000 | 5 | ||
| 3 | 2328 Capitol Hill Cres NW | Calgary | Income Property | — | R-CG | $849,900 | 7 | ||
| 4 | 1701 50 St SE | Calgary | DP Approved | 50 x 128 | H-GO | $699,000 | 10 | ||
| 5 | 3704 Logan Cres SW | Calgary | — | — | — | $899,900 | 5 | ||
| 6 | TBD | Calgary | — | 50 x 120 | R-CG | $565,000 | 8 | ||
| 8 | 32 Langton Dr SW | Calgary | Direct Seller | 49x122 | — | $1,100,000 | 8 | ||
| 9 | 47 Langton Dr SW | Calgary | Single Lot | 55x117 | — | $1,050,000 | 5 | ||
| 10 | Waverly Dr | Calgary | Direct Seller | — | — | — | 8 | ||
| 11 | 9416 Fairmount Dr SE | Calgary | Single Lot | 60x120 | H-GO | $740,000 | 7 | ||
| 12 | 3215 27 St SW | Calgary | — | 50x120 | H-GO | $850,000 | 4 | ||
| 13 | 2040 45 Ave SW | Calgary | — | 50x120 | R-CG | $1,060,000 | 7 | ||
| 14 | 6403 & 6407 32 Ave NW | Calgary | — | 100x120 | — | $1,180,000 | 8 | ||
| 15 | TBD | Edmonton | Apartment Site | — | — | — | 10 | ||
| 16 | 301 Manek Road | Saskatoon | Townhome Land | 1.14 acres | RMTN | $1,299,000 | 10 | ||
| 17 | 98 acM1Indust | Saskatoon Region | — | — | — | $597,000 | 5 | ||
| 18 | 4013/4015 17 Street SW | Calgary | Income Property | 50 x 125 | R-CG | $1,400,000 | 7 | ||
| 19 | 12110 37 Street NW | Edmonton | Shovel Ready | 50 x 120 | RF3 | $279,000 | 9 | ||
| 23 | 12728 120 Ave NW | Edmonton | Infill Lot | 50 x 130 | — | $360,000 | 5 | ||
| 24 | 3218 29 St SW | Calgary | — | 50 x 125 | — | $850,000 | 5 | ||
| 26 | 10643 68 Avenue | Edmonton | Infill Lot | 40x115 | — | — | 5 | ||
| 27 | 9049 92 Street | Edmonton | Infill Lot | 40x115 | — | — | 5 | ||
| 28 | 9051 92 Street | Edmonton | Infill Lot | 40x115 | — | — | 5 | ||
| 29 | 10716 131A Ave NW | Edmonton | Apartment Site | — | — | — | 7 | ||
| 30 | TBD | Edmonton | Development Site | — | — | — | 6 | ||
| 31 | 3131 33 Street SW | Calgary | — | 55 x 120 | DC | $830,000 | 6 | ||
| 32 | 4704 Graham Drive SW | Calgary | Corner Lot | 52 x 120 | H-GO | $950,000 | 7 | ||
| 33 | 4704 / 4708 Graham Drive SW | Calgary | Assembly | 106 x 120 | H-GO | $1,850,000 | — | ||
| 34 | 2420 Langrville Drive SW | Calgary | — | 56 x 100 | R-CG | $675,000 | 6 | ||
| 35 | TBD | Calgary | Development Site | 50 x 115 | R-CG | $850,000 | 6 | ||
| 36 | 421 20 Ave NW | Calgary | — | — | — | $1,488,000 | 8 | ||
| 37 | 9714 154 St | Edmonton | Development Site | 50 x 148 | — | $490,000 | 6 | ||
| 38 | 10456 158 St | Edmonton | Development Site | 50 x 150 | — | $425,000 | 6 | ||
| 39 | 11619 130 Ave | Edmonton | Development Site | 50 x 150 | — | $465,000 | 6 | ||
| 40 | 11737 125 St | Edmonton | Development Site | 50 x 150 | — | $510,000 | 6 | ||
| 41 | 11310 101 St NW | Edmonton | Development Site | 50 x 150 | — | $345,000 | 6 | ||
| 42 | 8309 93 Ave | Edmonton | Development Site | 64 x 130 | — | $485,000 | 7 | ||
| 43 | 4304 79 St NW | Edmonton | Development Site | 50x120 | — | — | 7 | ||
| 44 | 10603 108 Ave NW | Edmonton | Development Site | 50 x 150 | — | $1,000,000 | 7 | ||
| 45 | TBD | Edmonton | Development Site | 60 x 120 | — | $399,000 | 7 | ||
| 46 | TBD | Edmonton | Development Site | 60 x 152 | — | $525,000 | 6 | ||
| 47 | 8852 Fairmount Dr SE | Calgary | Development Site | 65 x 120 | H-GO | $682,500 | 7 | ||
| 48 | 5924 Bow Crescent NW | Calgary | Corner Lot | — | — | $850,000 | — | ||
| 49b | 13519 118 Ave NW | Edmonton | Development | 49x140 | RF3 | $450,000 | — | ||
| 49 | 13916 88 St NW | Edmonton | — | 49x140 | — | $480,000 | — |
Add Property
Bulk Import (JSON)
Paste a JSON array. Required: address, city. Optional: all other fields.